Power | 10-100 KW |
Brand | HAVELLS |
Voltage | 415 |
Ambient Temperature | Suitable for 50 Degree C Ambient Temperature |
Speed | 2000-6000 RPM |
Phase | Three Phase |
IP Rating | IP55 |
Mounting Type | Foot Cum Flange Mount, Flange Mount, Foot Mount |
No Of Poles | 6 |
No. Of Poles | 8, 4, 2, 6 |
Frequency | 50 |
Condition | New |
Color | GREY |
Voltage (Volt) | 415V |
Frequency (Hertz) | 50HZ |
No. Of Phase | THREE |
Motors consume about 70% of energy generated globally. The Havells range of premium energy efficient motors are the first of its kind in India. Havells IE3 & IE2 motors conform to IS 12615:2011 and IEC 60034-30:2008 and are suitable for continuous operation, where high energy saving is essential. The benefits of these motors include shorter payback period and enhanced motor life that requires less maintenance.
Specifications:
MHHITAS40X06
0.06 kW - 355 kW 0.08 HP - 470 HP High efficiency motors - Saves electricity billsEnergy Efficient Motors IEC 60034-30-2008
Speed variation applicationSuitable for Standard VFD Drives
Brand | Siemens |
Voltage | 415 |
Ambient Temperature | 50 deg |
Usage/Application | INDUSTRIAL |
Country of Origin | Made in India |
Power | <10 KW |
Brand | HAVELLS |
Phase | Three |
Voltage | 415 |
Mounting Type | Foot Mounted |
Ambient Temperature | 50 deg |
Country of Origin | Made in India |
- Frame sizes: 63 to 160
- Power: 0.12 to 22kW
- Poles: 2, 4, 6, 8 (two speed on demand)
- Insulation class F
- Degree of protection: IP54 (for 63 to 112); IP55 (for 132 and 160); IP56 (on request)
- Efficiency level IE1 or IE2
- Braking torque: 1.8 to 250Nm
- Spring-applied electromagnetic brake without power supply with step-adjustable braking torque
- Brake discs with double braking surface, fitted with friction materials without asbestos
- Power supply with rectifier (always via the terminal board): 230V 50/60Hz, others on request
Brand | HAVELLS ELECTRIC MOTOR |
Speed | <2000 RPM, 2000-6000 RPM |
Type of Motor | AC |
Mounting Type | Flange Mount, Foot Mount, Foot cum Flange Mount |
Phase | Three Phase |
Number of Poles | 6, 2, 4, 8 |
No of Poles | 2, 4 or 6 Poles, 4, 6 |
IP Rating | IP55 |
No Load Speed | 1020-1200 RPM,1400-1800 RPM,2500-3600 RPM |
Cooling Method | Totally Enclosed Fan Cooled |
Condition | New |
Voltage (Volt) | 415V |
Frequency | 50Hz |
Efficiency | IE 2 |
Degree of Protection | Degree of Protection IP55 |
Features:
Special Application:
Brand | Siemens |
Phase | Three |
Voltage | 415 |
Mounting Type | B3 |
Ambient Temperature | 50 deg |
Country of Origin | Made in India |
Power | 0.37 to 200 HP |
Brand | SIEMENS |
Phase | 3 |
Voltage | 415/690 |
Usage/Application | Industrial |
IP Rating | IP55 |
No Of Phase | Three Phase |
Speed | 750-3000 |
Country of Origin | Made in India |
Brand | BONVARIO |
Speed | 2000-6000 RPM |
Type | Aluminium |
Phase | 3 |
Material | Aluminium |
Country of Origin | Made in India |
Brand | Mactec |
Phase | Three |
Voltage | 415 |
Mounting Type | Flange |
Ambient Temperature | 50 Deg |
Usage/Application | Industrial |
Country of Origin | Made in India |
Features:
Special Application:
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Material | Cast Iron |
Mounting Type | Flange |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Country of Origin | Made in India |
Power | 10-100 KW |
Brand | Siemens |
Phase | Three |
Speed | 2000-6000 RPM |
Voltage | 415 |
Mounting Type | Universal |
Ambient Temperature | 50 deg |
Usage/Application | Industrial, Robotics, Conveyors, Automation |
Capacity | Up to 450kW |
Country of Origin | Made in India |
Power | 201-300 KW |
Brand | Siemens |
Phase | Three |
Speed | 2000-6000 RPM |
Voltage | 415 |
Mounting Type | Universal |
Ambient Temperature | 50 deg |
Usage/Application | Industrial, Robotics, Conveyors, Automation |
Capacity | Up to 450kW |
Country of Origin | Made in India |
Power | 0.37 KW to 250 KW |
Brand | Siemens |
Voltage | 415 |
Mounting Type | Foot |
Ambient Temperature | 50 deg |
Motor Type | Foot mounted Motor |
Minimum Order Quantity | 1 Piece |
Horsepower | 0-10 HP |
Usage/Application | Industrial |
Shape | Round |
Usage | COOLING TOWER |
Efficiency | IE2 |
Mounting | Flange Mounted |
Output Power | 3KW |
AC Voltage | 415 |
Cooling tower motors are specially designed flange mounted motors in totally enclosed construction to suit air conditioning & refrigeration industries. They are provided with special long shaft construction with external threaded end to directly mount the fan blades.
Specifications:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Power | 37 KW |
Horsepower | 50 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Voltage Type | Low Voltage |
Efficiency | IE2 |
IP Rating | IP55 |
Power | 1 HP |
Brand | Siemens |
Speed | 2000-6000 RPM |
Type | AC |
Phase | 3 |
Country of Origin | Made in India |
Power | 55 KW |
Horsepower | 75 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Minimum Order Quantity | 1 Piece |
Power | 0.25 KW |
Horsepower | 75 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Minimum Order Quantity | 1 Piece |
Usage/Application | Crusher, Ready Mix and Food Industry |
Capacity | 0.12 to 2.2kW |
Number Of Poles | 6 |
Frequency | 50,60 |
IP Rating | 55,66 |
Features | Rigid and versatile |
Color | Orange |
Frame Size | Standard |
Insulation Class | F and H |
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Voltage Type | Low Voltage |
Efficiency | IE2 |
IP Rating | IP55 |
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 3000 rpm |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Voltage Type | Low Voltage |
Efficiency | IE2 |
IP Rating | IP55 |
Power | 22 KW |
Horsepower | 30 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Voltage Type | Low Voltage |
Efficiency | IE2 |
IP Rating | IP55 |
Minimum Order Quantity | 1 Number |
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Brand | Godrej Lawkim |
Enclosure | TEFC |
Ambient Temperature | 45 Degree C |
Color | Red |
We are highly acknowledged organization engaged in presenting remarkable range of Godrej Single Phase Motor.
Features:
Power | 0.37 KW to 250 KW |
Brand | Siemens |
Voltage | 415 |
Ambient Temperature | 50 deg |
Usage/Application | INDUSTRIAL |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power | 0.18 KW-100KW |
Material | CI |
Gear Type | Helical |
Country of Origin | Made in India |
Unit Sizes | 01, 02, 03, 04, 05, 06, 07, 08, 09,10, 13, 14, 16 |
Input Power | Up to 160kW |
Output Torque | Up to 20,000 N-m |
Gear Ratios | Up to 20,000:1 |
Motor Sizes | IEC Frames from 63 to 315 |
Features:
Power | 0.37 KW to 250 KW |
Brand | HAVELLS |
Voltage | 415 |
Mounting Type | B5 |
Ambient Temperature | 50 deg |
Usage/Application | INDUSTRIAL |
Features:
Special Application:
Minimum Order Quantity | 1 Piece |
Ambient Temperature | 50 deg |
Mounting Type | Universal |
Voltage | 415 |
Speed | <2000 RPM |
Phase | Three |
Brand | Mactec |
Power | <10 KW |
Capacity | 0.18 to 2.2kW |
Usage/Application | Industrial,Robotics,Conveyors,Automation |
Country of Origin | Made in India |