Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Brand | MACTEC |
Gearbox Body | Aluminium |
Ip Rating | IP44 |
Frequency | 50 Hz |
Power | 0.37 KW -3.7 KW |
Usage/Application | Industrial |
Power | 0.18 KW-11KW |
Orientation | Vertical |
Material | Aluminium |
Gear Type | Helical |
Mounting | Flange |
Phase | 3 |
The H-series includes a large number of extremely versatile models, in cast iron (sizes 030 to 140).
Minimum Order Quantity | 1 Piece |
Gearing Arrangement Type | Worm |
Size | SDU2" TO SDU 10" |
Orientation | Horizontal |
Type | Worm |
Mounting | Foot |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power | 0.18 KW-250KW |
Orientation | Horizontal |
Material | Cast Iron |
Mounting | Foot |
Country of Origin | Made in India |
Unit Sizes | 01, 02, 03, 04, 05, 06, 07, 08, 09,10, 13, 14, 16 |
Input Power | Up to 160kW |
Output Torque | Up to 20,000 N-m |
Gear Ratios | Up to 20,000:1 |
Motor Sizes | IEC Frames from 63 to 315 |
Features:
Usage/Application | Industrial |
Gear Type | Worm |
Material | CI & ALUMINIUM |
Gearing Arrangement Type | Worm |
Size | 030-150 |
Type | Worm |
Input Speed | 1400 rpm |
Model Number | NMRV |
Warranty | 1 Year |
Rated Power | 0.09 KW to 5.5 |
Minimum Order Quantity | 1 Piece |
Packaging Type | 1 |
Power | 0.25HP to 5HP |
Brand | Mactec |
Material | Alu |
Gearing Arrangement Type | Worm |
Size | 030 to 090 |
Orientation | Vertical |
Mounting | Flange, Foot |
Output Torque | 350Nm |
Input Speed | 1500 rpm |