Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Packing Type | Carton Box |
Brand | MACTEC |
Material | Aluminium |
Gearing Arrangement Type | Worm |
Output | 280 RPM |
Input Speed | 1400 - 1500 RPM |
Gear Type | Worm |
Lubrication Type | Oil |
Surface Finish | Powder Coated |
Applications:
Minimum Order Quantity | 1 Piece |
Brand | MACTEC |
Power | 0.12 KW TO 2.2 KW |
Voltage | 415 |
Phase | Three Phase |
Usage/Application | Industrial |
Gearing Arrangement Type | Worm |
Size | 30-150 |
Type | Worm |
Gear Type | Worm |
Motor Brand | SIEMENS,HAVELLS,HINDUSTAN,BHARAT BIJLEE,TORQUE-ON |
Orientation | Vertical, Horizontal |
Number of Poles | 4,6 |
Material | Aluminium |
Brand | BONVARIO |
Usage/Application | Industrial |
Power | 0.18 KW-11KW |
Gear Type | Worm/Helical |
Gearing Arrangement Type | Worm |
Country of Origin | Made in India |
3.4/5
Rated by 19 Users