Coimbatore, Tamil Nadu
GST No. 33AAIFG6086G1ZB
Call 07942535265 75% Response Rate
Send Enquiry
Product Brochure
| Gearbox Type | Helical |
| Output Shaft Type | Solid Shaft |
| Rated Power | 0.5–3 hp |
| Input Speed | 1440 rpm |
The slim shaft-mounted helical gearboxes are characterized by high permissible radial forces, closely stepped ratios and low backlash.
Highlights| Technical data | 6 ... 19000 Nm0.12 ... 55 kWMaximum ratio: i=4640 |
|---|---|
| Version | 2-, 3- and 4-stage |
View Complete details
Product Brochure
| Power Rating | 2 HP (1.5 kW) |
| Mounting Type | Flange Mounted |
| Motor Power | 2 HP (1.5 kW) |
The efficient bevel gearboxes are characterized by high permissible radial forces, closely stepped ratios and low backlash.
Highlights| Technical data | 6 ... 20000 Nm0.12 ... 55 kWMaximum ratio: i=2935 |
|---|---|
| Version | 2-, 3- and 4-stage |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gear Type | Worm |
| Gearing Arrangement Type | Worm |
| Size | 030 to 150 |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Output Torque | 350Nm |
| Reduction Ratio | 10.0 |
| Packaging Type | 1 |
WORM GEARBOX MANUFACTURER
worm gearbox
30-150
View Complete details
Product Brochure
| Gear Ratio | 40:1 |
| Rated Power | 1–3 hp |
| Mounting Type | UNIVERSAL |
| Input Speed | 1440 rpm |
| Housing Material | Cast Iron |
| Phase | Three Phase |
| Reducer Type | Helical |
View Complete details
Product Brochure
| Gear Ratio | 25:1 |
| Rated Power | 4–7.5 hp |
| Mounting Type | UNIVERSAL |
| Input Speed | 1440 rpm |
| Housing Material | Cast Iron |
| Phase | Three Phase |
| Reducer Type | Helical |
View Complete details
Product Brochure
| Input Power | 2 HP (1.5 kW) |
| Ratio | 60:1 |
| Size / Center Distance | 90 mm |
| Gear Type | Worm |
| Mounting Type | Flange Mounted |
| Brand | Motovario |
| Input Speed | 1440 RPM |
| Application | Crane & Hoist, Rolling Mill, Agitator, Crusher, Mixer, Conveyor |
View Complete details
Product Brochure
| Gear Type | Planetary |
| Material | Cast Iron |
| Brand | ROSSIE |
| Drive Type | Slew |
View Complete details
Product Brochure
| Rated Power | 1.5 kW |
| Output Torque | 100 Nm |
| Gear Ratio | 10:1 |
| Mounting Type | UNIVERSAL |
| Input Type | IEC Motor Adaptor |
| Body Material | Cast Iron |
View Complete details