Minimum Order Quantity | 1 Piece |
Speed | 950 - 1440 |
Brand | MACTEC |
Usage/Application | Industrial |
Power | 0.18 KW- 3.7 KW |
Voltage | 230/415 |
Gear Type | Worm |
Phase | Three Phase |
Mounting | NMRV |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | MACTEC |
Gearing Arrangement Type | Worm |
Output | 280 RPM |
Input Speed | 1400 - 1500 RPM |
Gear Type | Worm |
Lubrication Type | Oil |
Surface Finish | Powder Coated |
Applications:
Brand | MACTEC |
Usage/Application | Conveyors |
Power | 0.18 KW-3.7 |
Material | ALUMINIUM |
Gear Type | WORM |
Gearing Arrangement Type | Worm |