Minimum Order Quantity | 1 Piece |
Power | Up to 45 kW |
Rated Power | 0.12~200 kw |
Output Speed | 14-280 r/min |
Ratio | 100 |
Output Torque | 50~2300 Nm |
Input Speed | 1400 r/min |
Sizes | 030, 040, 050, 060, 080, 100, 125, 140 |
Torque Max | 8.000 Nm |
Loads Max | 55.000 N |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Motovario Helical Motor.
Features:
Minimum Order Quantity | 1 Number |
Mounting Type | Foot Mounting |
Output Speed | 17rpm to 366 rpm |
Input Speed | 1400/1750 |
Output Torque | ~882000 Nm |
Gearbox Ratios | 3.75:1 to 53:1 |
Output Shaft Sizes | 20 mm to 35 mm |
Motor Powers | 0.12 kw to 4 kw in single or 3 phase |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Orientation | Vertical |
Power | 0.18 KW-45 KW |
Material | CAST IRON |
Mounting | Flange |
Phase | 3 |
Type | Helical |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Motovario Helical Motor.
Features:
Orientation | Horizontal |
Mounting | Flange |
Phase | Three |
Material | Cast Iron |
Brand | Motovario |
The H-series includes a large number of extremely versatile models, in cast iron (sizes 030 to 140).