Coimbatore, Tamil Nadu
GST No. 33AAIFG6086G1ZB
Call 08048982785 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | <10 KW |
| Speed | <2000 RPM |
| Mounting Type | Flange Mount, Foot Mount |
| Usage/Application | Industrial |
| Phase | Single Phase |
| No of Phase | Single Phase |
| Motor Voltage | 230V |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Brand | Godrej Lawkin Motor |
| IP Rating | IP44 |
| Country of Origin | Made in India |
| Voltage | 208-230/460V |
View Complete details
Product Brochure
| Material | Cast Iron |
| Orientation | Horizontal |
| Ambient Temperature | 50 deg |
| Voltage | 415 |
| Brand | MACTEC |
| Power | <10 KW |
| Mounting | Flange, Foot |
| Input Speed | 2000 rpm, 1400 rpm |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Applications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power in HP | 0-5 HP |
| Power | <10 KW |
| Speed | 1000-1500 RPM |
| Brand | Mactec |
| Pole | 4 |
| Phase | Single |
| Frame | 80 S |
| IP Rating | IP55 |
| Voltage | 230 |
| Ambient Temperature | 50 deg |
| Mounting Type | Universal |
View Complete details
Product Brochure
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| BRAND | LAWKIM GODREJ |
We are highly acknowledged organization engaged in presenting remarkable range of Godrej Single Phase Motor.
Features:
View Complete details
Product Brochure
| Mounting Type | Flange |
| Voltage | 230 |
| Phase | Single |
| Brand | Godrej |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.10 KW |
| Horsepower | 2 HP |
| Speed | 750 rpm |
| No. of Poles | 2 Pole |
| Type of Induction Motors | Single Phase Induction Motors |
| Pole | 2 |
| BRAND | HAVELLS |
Additional Information:
View Complete details