Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Mounting Type | Flange Mount, Foot Mount |
Speed | <2000 RPM |
No of Phase | Single Phase |
Motor Voltage | 230V |
Number of Poles | 4 |
Frequency | 50 Hz |
Brand | Godrej Lawkin Motor |
IP Rating | IP44 |
Power | <10 KW |
Country of Origin | Made in India |
Voltage | 208-230/460V |
Power | <10 KW |
Brand | MACTEC |
Voltage | 415 |
Ambient Temperature | 50 deg |
Usage/Application | INDUSTRIAL |
Country of Origin | Made in India |
Applications:
Minimum Order Quantity | 1 Piece |
Power in HP | 0-5 HP |
Power | <10 KW |
Speed | 1000-1500 RPM |
Brand | Mactec |
Phase | Single |
Pole | 4 |
Frame | 80 S |
IP Rating | IP55 |
Voltage | 230 |
Mounting Type | Universal |
Ambient Temperature | 50 deg |
Brand | Godrej |
Phase | Single |
Voltage | 230 |
Country of Origin | Made in India |